| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2010 | Acura | TSX | Gray | 4005 Miles | $31995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2009 | Acura | TSX | Grigio Metallic | 36778 Miles | $24996 | More info from Elk Grove Acura | Get Pre-qualified | |
| 2009 | Acura | TSX | Crystal Black P | 32204 Miles | $25688 | More info from Elk Grove Acura | Get Pre-qualified | |
| 2008 | Acura | TSX | Carbon Gray Pea | 52013 Miles | $21994 | More info from Elk Grove Acura | Get Pre-qualified | |
| 2006 | Acura | TSX | Nighthawk Black | 66976 Miles | $18994 | More info from Elk Grove Acura | Get Pre-qualified | |
| 2006 | Acura | TSX | Carbon Gray Pea | 45856 Miles | $19994 | More info from Elk Grove Acura | Get Pre-qualified | |
| 2005 | Acura | Tsx | Black | 34987 Miles | $17988 | More info from South Coast Mitsubishi Used | Get Pre-qualified |
| California
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |