| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Nissan | Armada | 26988 | 65000 Miles | $26988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2008 | Nissan | Armada | Black | 58000 Miles | $28988 | More info from Antioch Nissan | Get Pre-qualified | |
| 2007 | Nissan | Armada | Black | 21789 Miles | $29995 | More info from Nissan of Garden Grove | Get Pre-qualified | |
| 2007 | Nissan | Armada | Black | 53442 Miles | $35000 | More info from Nissan of Garden Grove | Get Pre-qualified | |
| 2007 | Nissan | Armada | Silver | 41206 Miles | $25991 | More info from Toyota Of El Cajon | Get Pre-qualified | |
| 2007 | Nissan | Armada | Silver | 24384 Miles | $28999 | More info from South Coast Mitsubishi Used | Get Pre-qualified | |
| 2007 | Nissan | Armada | N/A | call | More info from Salinas Toyota Hyundai | Get Pre-qualified | ||
| 2007 | Nissan | Armada | Black | 48213 Miles | call | More info from Future Nissan | Get Pre-qualified | |
| 2007 | Nissan | Armada | Galaxy | 19929 Miles | $28995 | More info from Mossy Toyota | Get Pre-qualified | |
| 2005 | Nissan | Armada | Black | 17789 Miles | $22991 | More info from Capitol Nissan | Get Pre-qualified |
| California
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |