| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Nissan | Armada | Galaxy | 36606 Miles | call | More info from Future Nissan | Get Pre-qualified | |
| 2007 | Nissan | Armada | Silver | 24384 Miles | $28999 | More info from South Coast Mitsubishi Used | Get Pre-qualified | |
| 2007 | Nissan | Armada | Gray | 54622 Miles | $24995 | More info from Nissan of Garden Grove | Get Pre-qualified | |
| 2007 | Nissan | Armada | Red | 53000 Miles | $26999 | More info from Antioch Nissan | Get Pre-qualified | |
| 2006 | Nissan | Armada | Red Brawn Metal | 24207 Miles | $25995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2006 | Nissan | Armada | Blue | 54425 Miles | $22995 | More info from Nissan of Garden Grove | Get Pre-qualified | |
| 2005 | Nissan | Armada | Red | 57000 Miles | call | More info from Antioch Dodge Chrysler Jeep Mazda | Get Pre-qualified | |
| 2005 | Nissan | Armada | Silver | 70397 Miles | $19995 | More info from Infiniti of Thousand Oaks | Get Pre-qualified | |
| 2005 | Nissan | Armada | Black | 17789 Miles | $22991 | More info from Capitol Nissan | Get Pre-qualified | |
| 2004 | Nissan | Armada | Silver | 57114 Miles | $18995 | More info from Nissan of Garden Grove | Get Pre-qualified |
| California
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |