| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2010 | Nissan | Versa | Silver | 240 Miles | $15015 | More info from Nissan of Garden Grove | Get Pre-qualified | |
| 2010 | Nissan | Versa | Black | 332 Miles | $15155 | More info from Nissan of Garden Grove | Get Pre-qualified | |
| 2009 | Nissan | Versa | White | 19259 Miles | $15995 | More info from Toyota Of El Cajon | Get Pre-qualified | |
| 2009 | Nissan | Versa | Arctic Blue | 41128 Miles | call | More info from Future Nissan | Get Pre-qualified | |
| 2009 | Nissan | Versa | Magnetic Gray M | 39502 Miles | call | More info from Future Nissan | Get Pre-qualified | |
| 2009 | Nissan | Versa | Red | 35000 Miles | $14999 | More info from Antioch Nissan | Get Pre-qualified | |
| 2009 | Nissan | Versa | Silver | 33749 Miles | $12755 | More info from San Leandro Honda | Get Pre-qualified | |
| 2008 | Nissan | Versa | Brilliant Silve | 33985 Miles | call | More info from Future Nissan | Get Pre-qualified | |
| 2008 | Nissan | Versa | Brilliant Silve | 36433 Miles | call | More info from Future Nissan | Get Pre-qualified | |
| 2008 | Nissan | Versa | Silver | 49000 Miles | $10999 | More info from Antioch Nissan | Get Pre-qualified | |
| 2008 | Nissan | Versa | Fresh Powder | 43774 Miles | call | More info from Future Nissan | Get Pre-qualified | |
| 2007 | Nissan | Versa | Black | 46861 Miles | $12987 | More info from Toyota and Honda of the Desert | Get Pre-qualified | |
| 2007 | Nissan | Versa | Red | 21019 Miles | $12995 | More info from Nissan of Garden Grove | Get Pre-qualified | |
| 2007 | Nissan | Versa | Super Black | 45277 Miles | call | More info from Future Nissan | Get Pre-qualified |
| California
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |