| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Nissan | Xterra | Other | 31729 Miles | call | More info from Future Nissan | Get Pre-qualified | |
| 2008 | Nissan | Xterra | Desert Stone Me | 20042 Miles | $24995 | More info from Elk Grove Dodge | Get Pre-qualified | |
| 2007 | Nissan | Xterra | Gray | 27973 Miles | $19995 | More info from Toyota Of El Cajon | Get Pre-qualified | |
| 2006 | Nissan | Xterra | Other | 61581 Miles | call | More info from Future Nissan | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Gray | 59098 Miles | $13999 | More info from Hanlees Hilltop Toyota | Get Pre-qualified | |
| 2004 | Nissan | Xterra | Silver | 25392 Miles | $12995 | More info from Imax Auto Group | Get Pre-qualified | |
| 2002 | Nissan | Xterra | Silver | 111118 Miles | $9991 | More info from Capitol Nissan | Get Pre-qualified |
| California
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |