| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| New | 2010 | Toyota | Highlander | Classic Silver | 3 Miles | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Black | 30 Miles | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Blizzard Pearl | 140 Miles | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Classic Silver | 10 Miles | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Black | 145 Miles | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Blizzard Pearl | N/A | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Waveline Pearl | 140 Miles | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Magnetic Gray M | 8 Miles | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Black | N/A | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Blizzard Pearl | N/A | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Magnetic Gray M | 100 Miles | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Blizzard Pearl | 10 Miles | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Magnetic Gray M | 26 Miles | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | N/A | $27204 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | |
| New | 2010 | Toyota | Highlander | 5 Miles | $27354 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | |
| New | 2010 | Toyota | Highlander | 5 Miles | $27554 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | |
| New | 2010 | Toyota | Highlander | 5 Miles | $31260 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | |
| New | 2010 | Toyota | Highlander | 5 Miles | $34053 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | |
| New | 2010 | Toyota | Highlander | 5 Miles | $34835 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | |
| New | 2010 | Toyota | Highlander | 5 Miles | $35234 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | |
| New | 2010 | Toyota | Highlander | 5 Miles | $39565 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | |
| New | 2010 | Toyota | Highlander | 5 Miles | $39823 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | |
| New | 2010 | Toyota | Highlander | 5 Miles | $40124 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | |
| New | 2010 | Toyota | Highlander | Blizzard Prl | N/A | $33775 | More info from Toyota Of El Cajon | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Classic Silver | N/A | $33784 | More info from Toyota Of El Cajon | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Black | N/A | $33784 | More info from Toyota Of El Cajon | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Blizzard Pearl | N/A | $35454 | More info from Toyota Of El Cajon | Get Pre-qualified |
| New | 2010 | Toyota | Highlander | Blizzard Pearl | N/A | $38335 | More info from Toyota Of El Cajon | Get Pre-qualified |
| New | 2010 | Toyota | Highlander Hybrid | Blizzard Pearl | N/A | $48114 | More info from Toyota Of El Cajon | Get Pre-qualified |
| New | 2010 | Toyota | Highlander Hybrid | 5 Miles | $40048 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | |
| New | 2010 | Toyota | Highlander Hybrid | Waveline Pearl | 1 Miles | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander Hybrid | Blizzard Pearl | N/A | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2010 | Toyota | Highlander Hybrid | Classic Silver | 25 Miles | call | More info from Mossy Toyota | Get Pre-qualified |
| New | 2009 | Toyota | Highlander Hybrid | Blizzard Pearl | N/A | $49219 | More info from Toyota Of El Cajon | Get Pre-qualified |
| 2008 | Toyota | Highlander | Magnetic Grey M | 12206 Miles | $26995 | More info from Salinas Toyota Hyundai | Get Pre-qualified | |
| 2008 | Toyota | Highlander | Black | 42780 Miles | $26995 | More info from Toyota Of El Cajon | Get Pre-qualified | |
| 2008 | Toyota | Highlander | Maroon | 16822 Miles | $36995 | More info from Toyota Of El Cajon | Get Pre-qualified | |
| 2008 | Toyota | Highlander | White | 55844 Miles | call | More info from Fremont Toyota | Get Pre-qualified | |
| 2008 | Toyota | Highlander | Gold | 56309 Miles | call | More info from Fremont Toyota | Get Pre-qualified | |
| 2008 | Toyota | Highlander | Blue | 45071 Miles | call | More info from Fremont Toyota | Get Pre-qualified | |
| 2008 | Toyota | Highlander | Burg | 45579 Miles | call | More info from Fremont Toyota | Get Pre-qualified | |
| 2008 | Toyota | Highlander | Black | 40522 Miles | call | More info from Fremont Toyota | Get Pre-qualified | |
| 2008 | Toyota | Highlander | Blue | 52254 Miles | call | More info from Fremont Toyota | Get Pre-qualified | |
| 2008 | Toyota | Highlander | Blue | 45631 Miles | call | More info from Fremont Toyota | Get Pre-qualified | |
| 2008 | Toyota | Highlander | White | 56316 Miles | call | More info from Fremont Toyota | Get Pre-qualified | |
| 2008 | Toyota | Highlander | Silver | 31143 Miles | $19995 | More info from Nissan of Garden Grove | Get Pre-qualified | |
| 2008 | Toyota | Highlander | Blue | 49000 Miles | $24500 | More info from Antioch Toyota | Get Pre-qualified | |
| 2007 | Toyota | Highlander | Blue | 36456 Miles | $19966 | More info from Mossy Toyota | Get Pre-qualified | |
| 2007 | Toyota | Highlander Hybrid | White | 1589 Miles | call | More info from Toyota and Honda of the Desert | Get Pre-qualified | |
| 2007 | Toyota | Highlander Hybrid | Silver | 47487 Miles | call | More info from Fremont Toyota | Get Pre-qualified | |
| 2007 | Toyota | Highlander Hybrid | Blue | 41673 Miles | call | More info from Fremont Toyota | Get Pre-qualified | |
| 2006 | Toyota | Highlander | Black | 60512 Miles | call | More info from Fremont Toyota | Get Pre-qualified | |
| 2006 | Toyota | Highlander | Silver | 55117 Miles | call | More info from Fremont Toyota | Get Pre-qualified | |
| 2006 | Toyota | Highlander | Gold | 62000 Miles | $20999 | More info from Antioch Nissan | Get Pre-qualified | |
| 2006 | Toyota | Highlander | 69079 Miles | $23988 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | ||
| 2006 | Toyota | Highlander Hybrid | 78305 Miles | $29988 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | ||
| 2006 | Toyota | Highlander Hybrid | Black | 59629 Miles | $19995 | More info from Salinas Toyota Hyundai | Get Pre-qualified | |
| 2006 | Toyota | Highlander Hybrid | White | 31919 Miles | $27999 | More info from Hanlees Hilltop Toyota | Get Pre-qualified | |
| 2005 | Toyota | Highlander | Silver | 74820 Miles | $15998 | More info from Stewart Chevrolet Cadillac | Get Pre-qualified | |
| 2005 | Toyota | Highlander | White | 37743 Miles | $13900 | More info from Hanlees Hilltop Toyota | Get Pre-qualified | |
| 2005 | Toyota | Highlander | Oasis Green Pea | 61733 Miles | $17588 | More info from Salinas Toyota Hyundai | Get Pre-qualified | |
| 2003 | Toyota | Highlander | 70928 Miles | $17988 | More info from Folsom Lake Toyota Scion | Get Pre-qualified | ||
| 2003 | Toyota | Highlander | Green | 76426 Miles | $15995 | More info from Nissan of Garden Grove | Get Pre-qualified | |
| 2003 | Toyota | Highlander | Black | 117839 Miles | $9999 | More info from Hanlees Hilltop Toyota | Get Pre-qualified | |
| 2003 | Toyota | Highlander | White | 80545 Miles | $15995 | More info from Toyota and Honda of the Desert | Get Pre-qualified | |
| 2002 | Toyota | Highlander | Millennium Silv | 98372 Miles | $12988 | More info from Honda of El Cerrito | Get Pre-qualified |
| California
car dealers click here to get listed Private sellers click here for advertising options Verify all Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |