Enterprise Car Sales San Jose located in San Jose CA. Find new and used Chevrolet,Chrysler,Dodge,Ford,Honda,Hyundai,Jeep,Kia,Mitsubishi,Pontiac,Saturn,Toyota cars for sale in the san jose California area. |
|
Enterprise Car Sales San Jose 598 South First Street San Jose California 95113 (888) 895-5614 |
|
Available Makes: Chevrolet Chrysler Dodge Ford Honda Hyundai Jeep Kia Mitsubishi Pontiac Saturn Toyota |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Chevrolet | Express Van | White | 15636 Miles | $16999 | More info from Enterprise Car Sales San Jose | ||
| 2006 | Chevrolet | Impala | White | 51999 Miles | $11999 | More info from Enterprise Car Sales San Jose | ||
| 2008 | Chevrolet | Malibu | Silver | 18592 Miles | $15499 | More info from Enterprise Car Sales San Jose | ||
| 2007 | Chevrolet | Malibu | Light Blue | 35802 Miles | $12599 | More info from Enterprise Car Sales San Jose | ||
| 2001 | Chevrolet | Tahoe | Gold | 84841 Miles | $10999 | More info from Enterprise Car Sales San Jose | ||
| 2007 | Chrysler | Sebring | White | 29419 Miles | $13999 | More info from Enterprise Car Sales San Jose | ||
| 2007 | Chrysler | Sebring | Silver | 32156 Miles | $13999 | More info from Enterprise Car Sales San Jose | ||
| 2006 | Chrysler | TownAndCountry | White | 12418 Miles | $12999 | More info from Enterprise Car Sales San Jose | ||
| 2004 | Dodge | 1500 Pickup | Blue | 44621 Miles | $15999 | More info from Enterprise Car Sales San Jose | ||
| 2007 | Dodge | Caravan | White | 20058 Miles | $13499 | More info from Enterprise Car Sales San Jose | ||
| 2006 | Ford | Econoline | White | 44012 Miles | $16499 | More info from Enterprise Car Sales San Jose | ||
| 2005 | Ford | Econoline | White | 68063 Miles | $12999 | More info from Enterprise Car Sales San Jose | ||
| 2007 | Ford | Taurus | Blue | 42523 Miles | $10199 | More info from Enterprise Car Sales San Jose | ||
| 2006 | Ford | Taurus | Silver | 46509 Miles | $12499 | More info from Enterprise Car Sales San Jose | ||
| 2004 | Honda | Pilot | Silver | 66672 Miles | $16999 | More info from Enterprise Car Sales San Jose | ||
| 2007 | Hyundai | Entourage | Black | 23833 Miles | $15999 | More info from Enterprise Car Sales San Jose | ||
| 2008 | Hyundai | Sonata | Graphite | 11951 Miles | $17699 | More info from Enterprise Car Sales San Jose | ||
| 2007 | Hyundai | Sonata | Light Blue | 15624 Miles | $16999 | More info from Enterprise Car Sales San Jose | ||
| 2007 | Jeep | Compass | Graphite | 20152 Miles | $17499 | More info from Enterprise Car Sales San Jose | ||
| 2005 | Kia | Amanti | Black | 68191 Miles | $11999 | More info from Enterprise Car Sales San Jose | ||
| 2008 | Mitsubishi | Galant | Silver | 14445 Miles | $15999 | More info from Enterprise Car Sales San Jose | ||
| 2006 | Mitsubishi | Lancer | Red | 40927 Miles | $11799 | More info from Enterprise Car Sales San Jose | ||
| 2007 | Pontiac | Grand Prix | Black | 40196 Miles | $13399 | More info from Enterprise Car Sales San Jose | ||
| 2008 | Saturn | Outlook | Silver | 15353 Miles | $24999 | More info from Enterprise Car Sales San Jose | ||
| 2005 | Toyota | Sienna | Silver | 30678 Miles | $18499 | More info from Enterprise Car Sales San Jose |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |